From SUZHOU [JIANGSU] to SHANGHAI Train Schedule,train timetable
From SHANGHAI to SUZHOU [JIANGSU]
Please be advised that the train information is for your reference only.
Note: ¥=Chinese Yuan, $=US Dollar
| Train No. | From | To | Dep.(shanghai) | Arr.(suzhou [jiangsu]) | Travel Time ↑ |
Soft
Sleeper |
First
Class Seat |
Second
Class Seat |
|
|---|---|---|---|---|---|---|---|---|---|
| K8356/K8357 | Hangzhou | Lianyungang East | 17:41 | 21:11 | 0d03h30m | - | - | - | |
| K8402/K8403 | Wenzhou | Bozhou | 20:31 | 23:06 | 0d02h35m | - | - | - | |
| K282/K283 | Shanghai | Chengdu | 20:44 | 23:00 | 0d02h16m | ¥97/$15 | - | - | |
| 1228/1229 | Shanghai | Fuxin | 20:38 | 22:33 | 0d01h55m | ¥95/$14 | - | - | |
| K56/K57 | Shanghai | Harbin | 09:27 | 11:19 | 0d01h52m | ¥97/$15 | - | - | |
| T282/T283 | Hangzhou | Baotou | 19:15 | 21:01 | 0d01h46m | - | - | - | |
| 1342/1343 | Hangzhou | Qiqihaer | 16:46 | 18:28 | 0d01h42m | - | - | - | |
| K8372 | Jiangshan | Huaibei | 21:57 | 23:35 | 0d01h38m | - | - | - | |
| K470 | Ganzhou | Suzhou(Jiangsu) | 10:00 | 11:33 | 0d01h33m | ¥424/$63 | - | - | |
| K8458 | Jiangshan | Xuzhou | 22:12 | 23:42 | 0d01h30m | - | - | - | |
| K76/K77 | Ningbo | Jilin West | 21:42 | 23:12 | 0d01h30m | ¥175/$26 | - | - | |
| T34 | Hangzhou | Tianjin | 16:20 | 17:49 | 0d01h29m | - | - | - | |
| T52/T53 | Shanghai | Urumqi | 18:03 | 19:24 | 0d01h21m | ¥97/$15 | - | - | |
| 2582/2583 | Jinhua West | Yantai | 22:32 | 23:50 | 0d01h18m | ¥187/$28 | - | - | |
| K560/K557 | Shanghai | Yanan | 17:16 | 18:34 | 0d01h18m | ¥97/$15 | - | - | |
| K234/K235 | Shanghai | Shijiazhuang | 11:45 | 13:03 | 0d01h18m | ¥97/$15 | - | - | |
| K152/K153 | Shanghai | Zhengzhou | 16:11 | 17:28 | 0d01h17m | ¥97/$15 | - | - | |
| K528 | Guangzhou | Nanjing West | 04:26 | 05:35 | 0d01h09m | - | - | - | |
| 2002 | Fuzhou | Nanjing West | 04:38 | 05:45 | 0d01h07m | ¥383/$57 | - | - | |
| K8486 | Shanghai | Fuyang | 22:24 | 23:28 | 0d01h04m | ¥97/$15 | - | - | |
| T178 | Hangzhou | Jinan | 20:23 | 21:26 | 0d01h03m | - | - | - | |
| K8378/K8375 | Shanghai | Huainan | 23:05 | 00:06 | 0d01h01m | - | - | - | |
| K8366/K8367 | Shanghai | Fuyang | 23:14 | 00:14 | 0d01h00m | - | - | - | |
| K516/K517 | Shanghai | Changchun | 11:11 | 12:11 | 0d01h00m | ¥97/$15 | - | - | |
| K372/K373 | Shanghai | Taiyuan | 20:21 | 21:20 | 0d00h59m | ¥97/$15 | - | - | |
| K464/K461 | Shanghai | Xinyang | 16:05 | 17:04 | 0d00h59m | ¥162/$24 | - | - | |
| K696/K697 | Shanghai | Chengdu | 12:34 | 13:33 | 0d00h59m | ¥97/$15 | - | - | |
| K294/K295 | Shanghai | Qingdao | 12:28 | 13:27 | 0d00h59m | ¥97/$15 | - | - | |
| K782/K783 | Shanghai | Yingtan | 12:22 | 13:21 | 0d00h59m | ¥97/$15 | - | - | |
| K360/K361 | Shanghai | Yinchuan | 12:16 | 13:15 | 0d00h59m | ¥97/$15 | - | - | |
| 1462 | Shanghai | Beijing | 12:10 | 13:09 | 0d00h59m | - | - | - | |
| K376/K377 | Shanghai | Xining | 08:15 | 09:14 | 0d00h59m | ¥97/$15 | - | - | |
| K8418/K8419 | Shanghai | Huangshan(Anhui) | 17:49 | 18:47 | 0d00h58m | ¥97/$15 | - | - | |
| K188/K189 | Shanghai | Dandong | 17:43 | 18:41 | 0d00h58m | ¥97/$15 | - | - | |
| K738/K735 | Shanghai | Luoyang | 17:05 | 18:02 | 0d00h57m | ¥97/$15 | - | - | |
| K8434/K8435 | Shanghai | Anqing | 23:57 | 00:51 | 0d00h54m | ¥110/$17 | - | - | |
| K8432 | Shanghai | Huaibei | 23:51 | 00:45 | 0d00h54m | - | - | - | |
| K290/K291 | Shanghai | Chengdu | 08:09 | 09:03 | 0d00h54m | ¥97/$15 | - | - | |
| T116/T117 | Shanghai | Lanzhou | 15:59 | 16:46 | 0d00h47m | ¥97/$15 | - | - | |
| T138/T139 | Shanghai | Xian | 15:53 | 16:40 | 0d00h47m | ¥97/$15 | - | - | |
| T132/T133 | Shanghai | Dalian | 15:47 | 16:34 | 0d00h47m | ¥97/$15 | - | - | |
| T7776/T7777 | Shanghai | Chizhou | 05:10 | 05:57 | 0d00h47m | - | - | - | |
| Z92/Z93 | Shanghai | Xian | 19:58 | 20:40 | 0d00h42m | ¥97/$15 | - | - | |
| D5476 | Shanghai | Suzhou(Jiangsu) | 18:19 | 19:00 | 0d00h41m | - | ¥31/$5 | ¥26/$4 | |
| D5486 | Shanghai | Hefei | 18:14 | 18:55 | 0d00h41m | - | ¥31/$5 | ¥26/$4 | |
| D5444 | Shanghai | Nanjing | 17:37 | 18:18 | 0d00h41m | - | ¥31/$5 | ¥26/$4 | |
| D5440 | Shanghai | Nanjing | 15:42 | 16:23 | 0d00h41m | - | ¥31/$5 | ¥26/$4 | |
| D3010/D3011 | Shanghai | Wuhan(Hankou) | 14:59 | 15:40 | 0d00h41m | - | ¥31/$5 | ¥26/$4 | |
| D5590 | Wenzhou South | Nanjing | 13:41 | 14:22 | 0d00h41m | - | ¥31/$5 | ¥26/$4 | |
| D5424 | Shanghai | Nanjing | 12:04 | 12:45 | 0d00h41m | - | ¥31/$5 | ¥26/$4 | |
| D5420 | Shanghai | Nanjing | 10:16 | 10:57 | 0d00h41m | - | ¥31/$5 | ¥26/$4 | |
| D5410 | Shanghai | Nanjing | 08:52 | 09:33 | 0d00h41m | - | ¥31/$5 | ¥26/$4 | |
| D5478/D5479 | Shanghai | Liu’an | 08:01 | 08:42 | 0d00h41m | - | ¥31/$5 | ¥26/$4 | |
| D5406 | Shanghai | Nanjing | 07:42 | 08:23 | 0d00h41m | - | ¥31/$5 | ¥26/$4 | |
| D5402 | Shanghai | Nanjing | 06:06 | 06:47 | 0d00h41m | - | ¥31/$5 | ¥26/$4 | |
| D3014/D3015 | Shanghai | Wuhan(Hankou) | 16:40 | 17:20 | 0d00h40m | - | ¥31/$5 | ¥26/$4 | |
| D5404 | Shanghai | Nanjing | 06:23 | 07:03 | 0d00h40m | - | ¥31/$5 | ¥26/$4 | |
| D5456 | Shanghai | Wuxi(Jiangsu) | 05:45 | 06:25 | 0d00h40m | - | ¥31/$5 | ¥26/$4 | |
| D5458 | Shanghai | Wuxi(Jiangsu) | 19:47 | 20:24 | 0d00h37m | - | ¥61/$9 | ¥51/$8 | |
| D314 | Shanghai | Beijing South | 21:25 | 22:01 | 0d00h36m | - | ¥31/$5 | ¥26/$4 | |
| D5438 | Shanghai | Nanjing | 15:37 | 16:13 | 0d00h36m | - | ¥31/$5 | ¥26/$4 | |
| D5434 | Shanghai | Nanjing | 14:41 | 15:17 | 0d00h36m | - | ¥31/$5 | ¥26/$4 | |
| D5430 | Shanghai | Nanjing | 14:21 | 14:57 | 0d00h36m | - | ¥31/$5 | ¥26/$4 | |
| D3006/D3007 | Shanghai | Wuhan(Hankou) | 13:56 | 14:32 | 0d00h36m | - | ¥31/$5 | ¥26/$4 | |
| D5422 | Shanghai | Nanjing | 11:59 | 12:35 | 0d00h36m | - | ¥31/$5 | ¥26/$4 | |
| D5416 | Shanghai | Nanjing | 10:06 | 10:42 | 0d00h36m | - | ¥31/$5 | ¥26/$4 | |
| D5414 | Shanghai | Nanjing | 09:18 | 09:54 | 0d00h36m | - | ¥31/$5 | ¥26/$4 | |
| D232 | Shanghai | Beijing South | 08:26 | 09:02 | 0d00h36m | - | ¥31/$5 | ¥25/$4 | |
| D196/D197 | Shanghai | Shenyang North | 07:56 | 08:32 | 0d00h36m | - | ¥31/$5 | ¥26/$4 | |
| D5474 | Shanghai | Xuzhou | 07:37 | 08:13 | 0d00h36m | - | ¥31/$5 | ¥26/$4 | |
| D30 | Shanghai | Beijing South | 07:19 | 07:55 | 0d00h36m | - | ¥31/$5 | ¥26/$4 | |
| D5460 | Shanghai | Suzhou(Jiangsu) | 05:35 | 06:11 | 0d00h36m | - | ¥31/$5 | ¥25/$4 | |
| K8482/K8483 | Shanghai | Fuyang | 20:50 | 23:22 | ¥97/$15 | - | - | ||
| D5504 | Shanghai | Suzhou(Jiangsu) | 18:55 | 19:34 | - | ¥31/$5 | ¥26/$4 | ||
| D5502 | Shanghai | Suzhou(Jiangsu) | 16:33 | 17:14 | - | ¥31/$5 | ¥26/$4 | ||
| D5628 | Shanghai | Nanjing | 15:22 | 15:58 | - | ¥31/$5 | ¥26/$4 | ||
| D5510 | Shanghai | Wuxi(Jiangsu) | 13:27 | 14:07 | - | ¥31/$5 | ¥26/$4 | ||
| T7786/T7787 | Yiwu | Taizhou(Jiangsu) | 10:37 | 11:49 | - | - | - | ||
| D5626 | Shanghai | Nanjing | 09:23 | 10:04 | - | ¥31/$5 | ¥26/$4 | ||
| D5508 | Shanghai | Wuxi(Jiangsu) | 09:13 | 09:59 | - | ¥31/$5 | ¥26/$4 |
Possibly Related Posts:
- Real-name Tickets Setback Tour Group by Train
- Train Tickets Available with ID Number
- Wuxi to Shanghai International Airport
- Train from Shanghai to Hong Kong T99 – Timetables,Advice
- Shanghai Hongqiao Railway Station
![]() |



