| Train No. | From | To | Dep.(wenzhou) ↑ | Arr.(shanghai) | Travel Time |
Soft
Sleeper |
First
Class Seat |
Second
Class Seat |
|
|---|---|---|---|---|---|---|---|---|---|
| D380 | Fuzhou South | Shanghai South | 18:38 | 23:06 | - | ¥225/$34 | ¥187/$28 | ||
| D5556 | Wenzhou South | Shanghai South | 18:15 | 23:01 | 0d04h46m | - | ¥225/$34 | ¥188/$28 | |
| D3202 | Xiamen | Shanghai South | 17:58 | 22:41 | - | ¥225/$34 | ¥187/$28 | ||
| D3106 | Fuzhou South | Shanghai South | 17:47 | 22:47 | - | ¥229/$34 | ¥191/$29 | ||
| D5552 | Wenzhou South | Shanghai South | 17:35 | 22:18 | 0d04h43m | - | ¥225/$34 | ¥188/$28 | |
| D378 | Fuzhou | Shanghai South | 16:51 | 22:08 | 0d05h17m | - | ¥225/$34 | ¥187/$28 | |
| D3108 | Fuzhou South | Shanghai South | 15:03 | 19:18 | 0d04h15m | - | ¥225/$34 | ¥187/$28 | |
| D3204 | Xiamen | Shanghai South | 14:26 | 19:05 | 0d04h39m | - | ¥225/$34 | ¥187/$28 | |
| D5554 | Wenzhou South | Shanghai South | 13:47 | 18:11 | 0d04h24m | - | ¥225/$34 | ¥188/$28 | |
| D5586 | Cangnan | Shanghai South | 12:09 | 17:39 | 0d05h30m | - | ¥229/$34 | ¥191/$29 | |
| D3104 | Fuzhou | Shanghai South | 11:39 | 16:08 | 0d04h29m | - | ¥225/$34 | ¥187/$28 | |
| K8402/K8403 | Wenzhou | Bozhou | 10:10 | 20:23 | 0d10h13m | ¥267/$40 | - | - | |
| D382 | Fuzhou South | Shanghai South | 09:58 | 14:23 | - | ¥225/$34 | ¥187/$28 | ||
| D3102 | Fuzhou South | Shanghai South | 09:28 | 13:58 | - | ¥225/$34 | ¥187/$28 | ||
| D5590 | Wenzhou South | Nanjing | 07:47 | 13:31 | 0d05h44m | - | ¥240/$36 | ¥200/$30 | |
| D5558 | Wenzhou South | Shanghai South | 07:38 | 12:42 | 0d05h04m | - | ¥230/$34 | ¥192/$29 |
Possibly Related Posts:
- Real-name Tickets Setback Tour Group by Train
- Train Tickets Available with ID Number
- Wuxi to Shanghai International Airport
- Train from Shanghai to Hong Kong T99 – Timetables,Advice
- Shanghai Hongqiao Railway Station
![]() |



