| Train No. | From | To | Dep.(shanghai) ↑ | Arr.(yiwu) | Travel Time |
Soft
Sleeper |
First
Class Seat |
Second
Class Seat |
|
|---|---|---|---|---|---|---|---|---|---|
| K8401/K8404 | Bozhou | Wenzhou | 23:57 | 03:05 | 0d03h08m | - | - | - | |
| Z27/Z26 | Shanghai South | Wuhan(Wuchang) | 21:51 | 00:10 | ¥147/$22 | - | - | ||
| K197/K200 | Shanghai South | Longyan | 20:50 | 00:37 | 0d03h47m | ¥147/$22 | - | - | |
| K11/K14 | Shanghai South | Wuhan(Wuchang) | 19:21 | 23:23 | 0d04h02m | ¥147/$22 | - | - | |
| K739 | Shanghai South | Kunming | 18:44 | 23:33 | 0d04h49m | ¥162/$24 | - | - | |
| K79 | Shanghai South | Kunming | 18:24 | 22:24 | 0d04h00m | ¥147/$22 | - | - | |
| K271 | Shanghai South | Jinggangshan | 18:12 | 21:55 | 0d03h43m | ¥147/$22 | - | - | |
| K351/K354 | Shanghai South | Chengdu | 17:35 | 21:36 | 0d04h01m | ¥147/$22 | - | - | |
| 2001 | Nanjing West | Fuzhou | 17:23 | 21:48 | 0d04h25m | ¥243/$36 | - | - | |
| K469 | Suzhou(Jiangsu) | Ganzhou | 17:17 | 21:29 | 0d04h12m | ¥167/$25 | - | - | |
| 1373/1376 | Shanghai South | Huaihua | 17:11 | 21:05 | 0d03h54m | ¥93/$14 | - | - | |
| K537 | Shanghai South | Nanning | 16:58 | 20:04 | 0d03h06m | ¥147/$22 | - | - | |
| K859 | Shanghai South | Guilin | 16:52 | 20:11 | 0d03h19m | ¥147/$22 | - | - | |
| K759 | Shanghai South | Hengyang | 16:12 | 19:56 | 0d03h44m | ¥147/$22 | - | - | |
| K181 | Shanghai South | Kunming | 15:57 | 19:43 | 0d03h46m | ¥147/$22 | - | - | |
| K111 | Shanghai South | Guiyang | 15:47 | 19:35 | 0d03h48m | ¥147/$22 | - | - | |
| K253/K252 | Shanghai South | Yichang | 15:41 | 19:24 | 0d03h43m | ¥147/$22 | - | - | |
| D109/D112 | Shanghai South | Changsha | 15:30 | 17:43 | 0d02h13m | - | ¥116/$18 | ¥97/$15 | |
| K807 | Shanghai South | Huaihua | 15:11 | 19:09 | 0d03h58m | ¥147/$22 | - | - | |
| K575 | Shanghai South | Shaoyang | 14:24 | 18:44 | 0d04h20m | ¥147/$22 | - | - | |
| D93 | Shanghai South | Nanchang | 14:11 | 16:24 | 0d02h13m | - | ¥116/$18 | ¥97/$15 | |
| K123/K122 | Shanghai South | Xiangfan | 13:47 | 17:31 | 0d03h44m | ¥147/$22 | - | - | |
| K71/K74 | Shanghai South | Chongqing North | 13:37 | 17:22 | 0d03h45m | ¥147/$22 | - | - | |
| D5665 | Shanghai South | Jinhua West | 13:05 | 15:25 | 0d02h20m | - | ¥116/$18 | ¥97/$15 | |
| K751/K754 | Shanghai South | Macheng | 12:50 | 17:12 | 0d04h22m | ¥147/$22 | - | - | |
| T211 | Shanghai South | Shenzhen | 12:34 | 15:10 | 0d02h36m | ¥147/$22 | - | - | |
| K163 | Shanghai South | Fuzhou | 12:20 | 16:40 | 0d04h20m | ¥147/$22 | - | - | |
| K533/K536 | Shanghai South | Huaihua | 11:51 | 14:57 | 0d03h06m | ¥147/$22 | - | - | |
| T169 | Shanghai South | Guangzhou | 11:27 | 14:25 | 0d02h58m | ¥147/$22 | - | - | |
| 2135 | Shanghai South | Nanchang | 09:06 | 13:19 | 0d04h13m | ¥141/$21 | - | - | |
| T7763 | Shanghai South | Lanxi | 08:59 | 12:38 | 0d03h39m | - | - | - | |
| K149 | Shanghai South | Zhanjiang | 08:49 | 12:31 | 0d03h42m | ¥147/$22 | - | - | |
| T7779 | Shanghai South | Yiwu | 08:20 | 11:28 | 0d03h08m | - | - | - | |
| D5689 | Shanghai South | Quzhou | 07:43 | 10:05 | 0d02h22m | - | ¥116/$18 | ¥97/$15 | |
| 2584/2581 | Yantai | Jinhua West | 07:18 | 11:42 | 0d04h24m | ¥560/$83 | - | - | |
| D5685 | Shanghai South | Yiwu | 07:10 | 09:36 | 0d02h26m | - | ¥116/$18 | ¥97/$15 | |
| K8457 | Xuzhou | Jiangshan | 06:43 | 11:39 | 0d04h56m | - | - | - | |
| K833 | Shanghai South | Guiyang | 06:37 | 10:54 | 0d04h17m | ¥147/$22 | - | - | |
| K8371 | Huaibei | Jiangshan | 06:04 | 09:31 | 0d03h27m | - | - | - | |
| K527 | Nanjing West | Guangzhou | 04:18 | 07:50 | 0d03h32m | - | - | - |
Possibly Related Posts:
- Real-name Tickets Setback Tour Group by Train
- Train Tickets Available with ID Number
- Wuxi to Shanghai International Airport
- Train from Shanghai to Hong Kong T99 – Timetables,Advice
- Shanghai Hongqiao Railway Station
![]() |



