| Train No. | From | To | Dep.(shanghai) ↑ | Arr.(wenzhou) | Travel Time |
Soft
Sleeper |
First
Class Seat |
Second
Class Seat |
|
|---|---|---|---|---|---|---|---|---|---|
| K8401/K8404 | Bozhou | Wenzhou | 23:57 | 09:12 | 0d09h15m | ¥234/$35 | - | - | |
| D5557 | Shanghai South | Wenzhou South | 18:35 | 22:55 | 0d04h20m | - | ¥225/$34 | ¥188/$28 | |
| D3103 | Shanghai South | Fuzhou South | 16:33 | 20:58 | 0d04h25m | - | ¥225/$34 | ¥188/$28 | |
| D5589 | Nanjing | Wenzhou South | 15:00 | 20:40 | 0d05h40m | - | ¥240/$36 | ¥200/$30 | |
| D381 | Shanghai South | Fuzhou South | 14:47 | 19:06 | 0d04h19m | - | ¥224/$33 | ¥187/$28 | |
| D3101 | Shanghai South | Fuzhou | 14:19 | 18:45 | 0d04h26m | - | ¥225/$34 | ¥188/$28 | |
| D5555 | Shanghai South | Wenzhou South | 13:10 | 17:54 | 0d04h44m | - | ¥225/$34 | ¥188/$28 | |
| D5585 | Shanghai South | Wenzhou South | 10:55 | 16:11 | 0d05h16m | - | ¥225/$34 | ¥188/$28 | |
| D3203 | Shanghai South | Xiamen | 10:50 | 15:25 | 0d04h35m | - | ¥224/$33 | ¥187/$28 | |
| D3107 | Shanghai South | Fuzhou South | 10:45 | 14:55 | 0d04h10m | - | ¥225/$34 | ¥188/$28 | |
| D379 | Shanghai South | Fuzhou South | 10:05 | 14:22 | 0d04h17m | - | ¥224/$33 | ¥187/$28 | |
| D5553 | Shanghai South | Wenzhou South | 08:33 | 13:27 | 0d04h54m | - | ¥230/$34 | ¥192/$29 | |
| D3201 | Shanghai South | Xiamen | 08:05 | 12:54 | 0d04h49m | - | ¥224/$33 | ¥187/$28 | |
| D377 | Shanghai South | Fuzhou | 08:00 | 12:46 | 0d04h46m | - | ¥224/$33 | ¥187/$28 | |
| D5551 | Shanghai South | Wenzhou South | 07:38 | 12:37 | 0d04h59m | - | ¥230/$34 | ¥192/$29 | |
| D3105 | Shanghai South | Fuzhou South | 07:25 | 12:18 | 0d04h53m | - | ¥230/$34 | ¥192/$29 |
Possibly Related Posts:
- Real-name Tickets Setback Tour Group by Train
- Train Tickets Available with ID Number
- Wuxi to Shanghai International Airport
- Train from Shanghai to Hong Kong T99 – Timetables,Advice
- Shanghai Hongqiao Railway Station
![]() |



