| Train No. | From | To | Dep.(beijing) | Arr.(shanghai) | Travel Time |
Soft Sleeper |
First Class Seat |
Second Class Seat |
Ticket |
|---|---|---|---|---|---|---|---|---|---|
| D29 | Beijing South | Shanghai | 07:47 | 18:44 | 0d10h57m | - | ¥409/$61 | ¥327/$49 | |
| D231 | Beijing South | Shanghai | 09:45 | 20:21 | - | ¥538/$80 | ¥448/$66 | ||
| D233 | Beijing South | Shanghai | 09:50 | 20:26 | 0d10h36m | - | ¥538/$80 | ¥448/$66 | |
| D31 | Beijing South | Shanghai | 11:05 | 21:23 | 0d10h18m | - | ¥409/$61 | ¥327/$49 | |
| T35 | Beijing | Shanghai | 17:40 | 10:41 | ¥499/$74 | - | - | ||
| D321 | Beijing South | Shanghai | 21:21 | 07:25 | 0d10h04m | - | - | ¥451/$67 | |
| D313 | Beijing South | Shanghai | 21:26 | 07:35 | 0d10h09m | - | - | ¥451/$67 | |
| D307 | Beijing South | Shanghai | 21:36 | 07:45 | 0d10h09m | - | ¥541/$80 | ¥451/$67 | |
| D301 | Beijing South | Shanghai | 21:41 | 07:50 | - | ¥541/$80 | ¥451/$67 | ||
| D305 | Beijing South | Shanghai | 21:46 | 07:55 | 0d10h09m | - | ¥541/$80 | ¥451/$67 | |
| T103 | Beijing | Shanghai | 22:09 | 11:09 | 0d13h00m | ¥499/$74 | - | - | |
| T109 | Beijing | Shanghai | 22:15 | 11:33 | 0d13h18m | ¥499/$74 | - | - | |
| T284/T281 | Baotou | Hangzhou | 22:30 | 12:58 | 0d14h28m | ¥499/$74 | - | - |
Possibly Related Posts:
- I’d like travel from Shanghai to Beijing by the train
- train schedule from Shanghai – Taizhou, Zhejiang
- train tickets from shanghai to yiwu from your website via credit card
- Real-name Tickets Setback Tour Group by Train
- Train Tickets Available with ID Number

